![]() |
IPSentry Statistics Detail Item View Generated: 12/20/2022 14:53 |
ECIPSENTRY-CRIT |
WAN - DR site Firepower Module Ping Cisco Firepower Net Cntr NGFW |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
1 | 1 | 0 | 0.0000% | 12/20/2022 14:52 | 8/16/2022 12:03 |
Device Information | ||
Parent | WAN - DR Site Cogent ISP Devices | |
Name | WAN - DR site Firepower Module | |
Description | Ping Cisco Firepower Net Cntr NGFW | |
Type | NET 10.0.30.122: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 0:00:00:12 | |
Last Attempt | 12/20/2022 14:52 | |
Last Failure | 12/20/2022 14:52 | |
Last Success | 12/31/1969 23:00 | |
Resume Date | ||
Last Result Info | Timeout. | |
Notes | Notes: 08-24-2006 @ 11:02:10Converted from V4 to V5 Computer: ECIPSENTRY00 User: jbird |
Copyright ©[2022] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |